Clean Room Monitoring Systems
₹ 12075 / Piece Get Latest Price
| Model Name/Number | THP-3003 (Part No.: 1903-1-1) |
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature, Humidity, Differential Pressure |
| Display | 4 digits LED display each for T, %RH and DP - 1" height red /green/blue |
| Brand | Libratherm |
| No. Of Channels | Multichannel |
| Power Supply | 18 to 36 VDC (Typical 24VDC) @ 300mA (+/-10%) or 230VAC (Any one - user to specify) |
| Memory | Real time Data storage capacity of 20,000 records in 256KB of flash memory with built in RTC. |
| Sensor | External / Internal Capacitive / Pt-100 based T + Rh sensor and built in DP sensor. |
| Country of Origin | Made in India |
₹ 11025 / Piece Get Latest Price
| Model Name/Number | THP-3002 (Part No.: 1902-1-1) |
| Type Of Data Logger | Digital Data Logger |
| Parameter To Be Monitored | Temperature, Humidity, Differential Pressure |
| Display | 4 digits LED display each for T, %RH and DP - 1" height red /green/blue |
| Brand | Libratherm |
| No. Of Channels | Multichannel |
₹ 1313 / Number Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Libratherm |
| Model Name/Number | Portable Probes Compatible with DTM-21 & DTM-22 |
| Cable Length | 1.5 Meter |
| Country of Origin | Made in India |
Compatible with DTM-21 & DTM-22
Ordering Information:
| Temperature Range (°C/°F) | Sensor Type | Probe Size | Part No. |
|---|---|---|---|
| 0 to 600/32 to 1112 | K TC – Leaf type probe | Leaf size 6 x 40mm + 150mm long stem | 1008 |
| 0 to 600/32 to 1112 | K TC - Immersion probe | 4mm Dia x 300 mm Length | 1009 |
| 0 to 800/32 to 1472 | K TC - Immersion probe | 6mm Dia x 450 mm Length | 1010 |
| 0 to 1100/32 to 2012 | K TC - Immersion probe | 8mm Dia x 600 mm Length | 1011 |
| 0 to 1100/32 to 2012 | K TC - Immersion probe | 8mm Dia x 1000 mm Length | 1012 |
| 0 to 400/32 to 752 | K TC – Immersion probe | 3mm Dia x 300 mm Length | 1013 |
| -200 to 400/-328 to 752 | Pt-100 - Immersion probe | 4mm Dia x 300 mm Length | 1014 |
| 0 to 400/32 to 752 | Pt-100 - Immersion probe | 6mm Dia x 450 mm Length | 1015 |
| 0 to 400/32 to 752 | Pt-100 - Immersion probe | 6mm Dia x 600 mm Length | 1016 |
| Note: All portable probes are available with Ebonite handle, 1.5 meter long cable and 2 pin connector (for K type TC) and 3 pin connector (for Pt-100). | |||
Kamlesh Panchal (Managing Director)
Libratherm Instruments Private Limited
No. 401-403, Diamond Industrial Estate, Ketki Pada Road
Mumbai - 400068, Maharashtra, India