Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Input | 1 to 4 load cells |
Output | Average output of all connected load cells in the form of 4-20mA proportional to calibrated range. |
Supply | 115VAC /230VAC / 24VAC/DC +/-10% |
Excitation Voltage | 5 to 12VDC @ max.200mA (Factory set to 10VDC) |
Isolation | Input and Output are optically isolated - (3 - way isolation) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Signal Isolation |
Country of Origin | Made in India |
Excitation Voltage | 5 to 12VDC @ max.200mA (Factory set to 10VDC) |
Mounting | DIN rail mount |
Input | Single load cell |
Accuracy | Absolute to the input |
Output | Average output of all connected load cells in the form of 4-20mA proportional to calibrated range. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application | Analog signal to 4-20mA isolated conversion with digital display |
Input Voltage | Universal |
Brand | Libratherm |
Mounting Type | DIN RAIL |
Output Voltage | 4-20mA / 0-5V / 0-10V single and dual |
Accuracy | Absolute - better than +/-0.2% of the range |
Color | Standard - cream colour ABS enclosure |
Weight | max. 200 gms |
Model | Product Description |
TSC-05 | Microcontroller based Signal Convertor / Isolator Module with 5 digit display |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 0-5V/0-10V |
Input | DC voltage of 0-5V/0-10V, DC current of 0-20mA/4-20mA |
No. of Inputs | 4 maximum. |
Outputs | (4-20) mA, (0-20) mA, (0-5) VDC, (0-10) VDC proportional to the specified input range. |
Isolation Voltage | Maximum 2.5KV for 60 seconds |
Linearity | Better than +/-0.1% of the range |
Accuracy | Better than +/-0.5% over the entire calibration range. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | AC/DC input |
Output Voltage | (4-20) mA, (0-20) mA, (0-1) VDC, (0-5) VDC, (0-10) VDC, Frequency (0-1)KHz, (0-5)KHz, (0-10)KHz etc |
Mounting Type | DIN RAIL |
Application | Interface of low-level signals coming from the sensors or transducers from the plant to DCS, SCADA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input | AC/DC input signal |
Output | optically / galvanically isolated output |
No. Of Outputs | Maximum 4 parallel independent outputs can be provided for single input. |
Size | 45 x75 x 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Mounting Type | DIN RAIL |
Make | Libratherm |
Supply | 24 VDC |
Size | 22 x 75 x 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | Made in India |
Enclosure | ABS plastic IP-65 with suitable wall mounting clamps. |
Enclosure Size | 70 x 75 x 40 (w x h x d) mm. with mounting holes |
Sensor Make | Model 4425 from Measurement Specialties - France |
Standard signal Cable | 1 meter long |
Load Resistance | RLmax = 400 Ohms @ 24VDC |
Supply Voltage | 18 - 36VDC @ 100mA max |
Model | DPX-220 |
ORDERING MODEL- CODE | DP IN PASCAL | DP IN mmWC | OUTPUT |
DPX-220-15C | 0 to 150 | 0 to 16 | 4-20mA |
DPX-220-15V | 0 to 150 | 0 to 16 | 0-10V |
DPX-220-30C | 0 to 300 | 0 to 30 | 4-20mA |
DPX-220-30V | 0 to 300 | 0 to 30 | 0-10V |
DPX-220-60C | 0 to 600 | 0 to 60 | 4-20mA |
DPX-220-60V | 0 to 600 | 0 to 60 | 0-10V |
DPX-220-100C | 0 to 1000 | 0 to 102 | 4-20mA |
DPX-220-100V | 0 to 1000 | 0 to 102 | 0-10V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | LIBRATHERM |
Input Pressure (Pascal) | 0 to 700 Pascal / 0.0 to 71.4 mmWC |
Model Number/Name | DPX-3000-1 |
Output | 4-20mA RL Max 400 Ohm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LIBRATHERM |
Model Number/Name | VPX-3000 |
Additional Information: