Product Details:
Output Voltage | (4-20) mA, (0-5)VDC, (0-10) VDC |
Brand | Libratherm |
Country of Origin | Made in India |
Model Name/Number | ISM-10-1-1 (L) (Part No.: 2012-1-1) |
Usage/Application | Signal Isolation |
Input Voltage | DC input - DC current or voltage (4-20Ma)/0-5V/0-10V |
Mounting Type | 35-mm. DIN rail mounting ABS enclosure. |
Parameters | Description |
---|---|
Input | 1) DC input - DC current or voltage (4-20Ma)/0-5V/0-10V |
2) Frequency input DC levels of clock pulses of max. 10KHZ. @ (12-24)VDC | |
Range | Absolute |
Output | (4-20) mA, (0-5)VDC, (0-10) VDC |
For current output, RL (max.) = 500 Ohms. | |
For voltage output, RL (min) = 100K Ohms. | |
No of Outputs | 1 to 4 (as specified by the model) |
Accuracy | Absolute to the input |
Calibration | On site calibration facility through ZERO and SPAN presets accessible to the user. |
Isolation | Input and Output are optically isolated. Power supply is also isolated from Input and Output.(3 way isolation) |
Isolation Voltage | Greater than 1 KV. |
Mounting | 35-mm. DIN rail mounting ABS enclosure. |
Supply | AC Supply : 230VAC +/-10%, 50/60Hz |
Size | 45 x 75 x 100 |
Sr. No. | Specifications | Part No. |
---|---|---|
Single Input and Single Output - ISM-10-1-1 (L) | ||
1.1 | Input : 4-20mA Output : 4-20mA | 2012-1-1 |
1.2 | Input : 4-20mA Output : 0-5V | 2012-1-2 |
1.3 | Input : 4-20mA Output : 0-10V | 2012-1-3 |
1.4 | Input : 0-5V Output : 4-20mA | 2012-1-4 |
1.5 | Input : 0-5V Output : 0-5V | 2012-1-5 |
1.6 | Input : 0-5V Output : 0-10V | 2012-1-6 |
1.7 | Input : 0-10V Output : 4-20mA | 2012-1-7 |
1.8 | Input : 0-10V Output : 0-5V | 2012-1-8 |
1.9 | Input : 0-10V Output : 0-10V | 2012-1-9 |
Product Details:
Model Name/Number | ISM-10-1-2 (L) (Part No.: 2013-1-1) |
Country of Origin | Made in India |
Usage/Application | Industrial |
Input Voltage | DC input - DC current or voltage (4-20Ma)/0-5V/0-10V |
Mounting Type | 35-mm. DIN rail mounting ABS enclosure. |
Output Voltage | (4-20) mA, (0-5)VDC, (0-10) VDC |
Brand | Libratherm |
Parameters | Description |
---|---|
Input | 1) DC input - DC current or voltage (4-20Ma)/0-5V/0-10V |
2) Frequency input DC levels of clock pulses of max. 10KHZ. @ (12-24)VDC | |
Range | Absolute |
Output | (4-20) mA, (0-5)VDC, (0-10) VDC |
For current output, RL (max.) = 500 Ohms. | |
For voltage output, RL (min) = 100K Ohms. | |
No of Outputs | 1 to 4 (as specified by the model) |
Accuracy | Absolute to the input |
Calibration | On site calibration facility through ZERO and SPAN presets accessible to the user. |
Isolation | Input and Output are optically isolated. Power supply is also isolated from Input and Output.(3 way isolation) |
Isolation Voltage | Greater than 1 KV. |
Mounting | 35-mm. DIN rail mounting ABS enclosure. |
Supply | AC Supply : 230VAC +/-10%, 50/60Hz |
Size | 45 x 75 x 100 |
Sr. No. | Specifications | Part No. |
---|---|---|
Single Input and Two Output - ISM-10-1-2 (L) | ||
2.1 | Input : 4-20mA Output : 2 x 4-20mA | 2013-1-1 |
2.2 | Input : 4-20mA Output : 2 x 0-5V | 2013-1-2 |
2.3 | Input : 4-20mA Output : 2 x 0-10V | 2013-1-3 |
2.4 | Input : 0-5V Output : 2 x 4-20mA | 2013-1-4 |
2.5 | Input : 0-5V Output : 2 x 0-5V | 2013-1-5 |
2.6 | Input : 0-5V Output : 2 x 0-10V | 2013-1-6 |
2.7 | Input : 0-10V Output : 2 x 4-20mA | 2013-1-7 |
2.8 | Input : 0-10V Output : 2 x 0-5V | 2013-1-8 |
2.9 | Input : 0-10V Output : 2 x 0-10V | 2013-1-9 |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Input | 1 to 4 load cells |
Output | Average output of all connected load cells in the form of 4-20mA proportional to calibrated range. |
Supply | 115VAC /230VAC / 24VAC/DC +/-10% |
Excitation Voltage | 5 to 12VDC @ max.200mA (Factory set to 10VDC) |
Isolation | Input and Output are optically isolated - (3 - way isolation) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Signal Isolation |
Country of Origin | Made in India |
Excitation Voltage | 5 to 12VDC @ max.200mA (Factory set to 10VDC) |
Mounting | DIN rail mount |
Input | Single load cell |
Accuracy | Absolute to the input |
Output | Average output of all connected load cells in the form of 4-20mA proportional to calibrated range. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input | AC/DC input signal |
Output | optically / galvanically isolated output |
No. Of Outputs | Maximum 4 parallel independent outputs can be provided for single input. |
Size | 45 x75 x 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Output Voltage | (4-20) mA, (0-20) mA, (0-1) VDC, (0-5) VDC, (0-10) VDC, Frequency (0-1)KHz, (0-5)KHz, (0-10)KHz etc |
Application | Interface of low-level signals coming from the sensors or transducers from the plant to DCS, SCADA |
Input Voltage | AC/DC input |
Mounting Type | DIN RAIL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application | Analog signal to 4-20mA isolated conversion with digital display |
Input Voltage | Universal |
Brand | Libratherm |
Mounting Type | DIN RAIL |
Output Voltage | 4-20mA / 0-5V / 0-10V single and dual |
Color | Standard - cream colour ABS enclosure |
Accuracy | Absolute - better than +/-0.2% of the range |
Weight | max. 200 gms |
Display Type | LED digital |
Number Of Pins | 24 terminals |
Supply | 24VDC +/- 10% |
Isolation Voltage | Greater than 2KV AC/DC |
Response Time | Less than 50 mS |
Isolation | Input and Output are optically isolated for DC inputs |
Serial Interface | RS485-MODBUS RTU protocol-Optional |
Model | Product Description |
TSC-05 | Microcontroller based Signal Convertor / Isolator Module with 5 digit display |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Mounting Type | DIN RAIL |
Make | Libratherm |
Supply | 24 VDC |
Size | 22 x 75 x 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LIBRATHERM |
Model Number/Name | VPX-3000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | LIBRATHERM |
Input Pressure (Pascal) | 0 to 700 Pascal / 0.0 to 71.4 mmWC |
Model Number/Name | DPX-3000-1 |
Output | 4-20mA RL Max 400 Ohm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Country of Origin | Made in India |
Enclosure | ABS plastic IP-65 with suitable wall mounting clamps. |
Enclosure Size | 70 x 75 x 40 (w x h x d) mm. with mounting holes |
Sensor Make | Model 4425 from Measurement Specialties - France |
Standard signal Cable | 1 meter long |
Load Resistance | RLmax = 400 Ohms @ 24VDC |
Supply Voltage | 18 - 36VDC @ 100mA max |
Model | DPX-220 |
Pressure Linearity | +/-0.25% |
Process Input SS Nozzles | Self lockable nozzle for Industrial standard 4 mm pvc tube. |
DP Range | As per table given below |
Output | 4-20 mA or 0-10VDC proportional to the specified range |
Isolation | 4-20mA / 0-10V signal is galvanically isolated from the supply. |
ORDERING MODEL- CODE | DP IN PASCAL | DP IN mmWC | OUTPUT |
DPX-220-15C | 0 to 150 | 0 to 16 | 4-20mA |
DPX-220-15V | 0 to 150 | 0 to 16 | 0-10V |
DPX-220-30C | 0 to 300 | 0 to 30 | 4-20mA |
DPX-220-30V | 0 to 300 | 0 to 30 | 0-10V |
DPX-220-60C | 0 to 600 | 0 to 60 | 4-20mA |
DPX-220-60V | 0 to 600 | 0 to 60 | 0-10V |
DPX-220-100C | 0 to 1000 | 0 to 102 | 4-20mA |
DPX-220-100V | 0 to 1000 | 0 to 102 | 0-10V |
Additional Information: