Large display temperature process indicator ( 1", 2", 4" & 8" )
₹ 36500 / Number Get Latest Price
| Display Digit | 4 |
| Shape | Rectangle |
| Color of Display | Red |
| Body Material | Metal |
| Usage | Industrial |
| Brand | LIBRATHERM |
| Size | 760 x 340 x 150 in mm (W x H x D) |
Minimum order quantity: 1 Number
₹ 15250 / Piece Get Latest Price
| Brand | Libratherm |
| Model No. | DPI-4000-D (Part No.:1101-4) |
| Size | 500(W) x 250(H) x 150(D) |
| Input Type | Thermocouple |
| Display Type | Digital |
| Material | Dust free - Metallic powder coated (IP 54) |
| Country of Origin | Made in India |
DPI-4000-D– Large Display 4 digit 4” height Digital Process Indicator.
Key Features:
| Standard Input Type (A) | Part No. |
|---|---|
| J type T/C (Fe/Con) : 0 to 400 °C (A1) | 1101-4 |
| K T/C (Cr/Al) : 0 to 1200 °C (A2) | 1102-4 |
| RTD1 : 0.0 to 199.9 °C (A3) | 1103-4 |
| RTD2 : -50.0 to 400.0 °C (A4) | 1104-4 |
| 0-5V : (-1999 to 9999) (A5) | 1105-4 |
| 0-10V : (-1999 to 9999) (A6) | 1105-4 |
| 4-20mA : (-1999 to 9999) (A7) | 1105-4 |
| 0-20mA : (-1999 to 9999) (A8) | 1105-4 |
| Please specify if any other input (A9) | 1106-4 |
₹ 21525 / Number Get Latest Price
| Display Type | Digital |
| Size | 500(W) x 250(H) x 150(D)- 4" LED display in mm |
| Input Type | Thermocouple, Current (mA), RTD |
| Brand | Libratherm |
| Material | Dust free - Metallic powder coated. |
| Model Name/Number | DPI-4000-M (Part No.: 1201-4) |
| Country of Origin | Made in India |
DPI-4000-M – Microcontroller based Large Display (4 digit 4” height) Temperature / Process Indicator / Event or Object counter.
Key Features:| Sr. No. | Description | Part No. |
|---|---|---|
| 1 | Process Indicator with 4 Inch Display size -accepting Fixed type of Analog Input (Single Sided Display) | 1201-4 |
| 2 | Process Indicator with 4 Inch Display size -accepting Universal type of Analog Inputs (Single Sided Display) | 1202-4 |
| 3 | Process Indicator with 4 Inch Display size -accepting Serial interface on 2 wire RS-485 bus over MODBUS RTU protocol - In the Slave mode. (Single Sided Display) | 1203-4 |
| 4 | Event Counter with 4 Inch Display size -accepting input from NPN/PNP driver or from potential free contact from Relay or Micro-switch. (Single-Sided Display) | 1204-4 |
| 5 | Process Indicator with 4 Inch Display size - accepting fixed type of Analog Input (Double-Sided Display) | 1205-4 |
| 6 | Process Indicator with 4 Inch Display size - accepting Universal type of Analog Inputs (Double-Sided Display) | 1206-4 |
| 7 | Process Indicator with 4 Inch Display size - accepting Serial interface on 2 wire RS-485 bus over MODBUS RTU protocol - In the Slave mode. (Double Sided Display) | 1207-4 |
| 8 | Event Counter with 4 Inch Display size - accepting input from NPN/PNP driver or from potential free contact from Relay or Micro-switch. (Double-Sided Display) | 1208-4 |
₹ 19425 / Number Get Latest Price
| Input Type | Thermocouple, RTD |
| Display Type | Digital |
| Model Name/Number | DPI-8000-D (Part No.: 1101-8) |
| Size/Dimension | 760 (W) x 340 (H) x 150 (D) - 8" LED display. |
| Brand | Libratherm |
| Material | MS - powder coated with Siemens gray texture color. |
| Country of Origin | Made in India |
DPI-8000-D – Large Display 4 digit 8” height Digital Process Indicator.
Key Features:
| Standard Input Type (A) | Part No. |
|---|---|
| J type T/C (Fe/Con) : 0 to 400 °C (A1) | 1101-8 |
| K T/C (Cr/Al) : 0 to 1200 °C (A2) | 1102-8 |
| RTD1 : 0.0 to 199.9 °C (A3) | 1103-8 |
| RTD2 : -50.0 to 199.9 °C (A4) | 1104-8 |
| 0-5V : (-1999 to 9999) (A5) | 1105-8 |
| 0-10V : (-1999 to 9999) (A6) | 1105-8 |
| 4-20 mA : (-1999 to 9999) (A7) | 1105-8 |
| 0-20 mA : (-1999 to 9999) (A8) | 1105-8 |
| Any other input (A9) | 1106-8 |
₹ 8500 / Number Get Latest Price
| Display Digit | 4 |
| Shape | Rectangle |
| Lighting Type | LED |
| Color of Display | Red |
Minimum order quantity: 1 Number
₹ 36750 / Number Get Latest Price
| Brand | Libratherm |
| Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
| Control output Type | Relay |
| Model Name/Number | DPI-8000-M (Part No.: 1201-8) |
| Display Type | Digital |
| Size/Dimension | 760mm(W) x 340mm(H) x 150mm(D)- 8" LED display |
| Weight | 10.0 Kg (approx.) |
| Country of Origin | Made in India |
Microcontroller based Large Display (4 digit 8” height) Temperature / Process Indicator / Event or Object counter.
Key Features:
| Sr. No. | Description | Part No. |
|---|---|---|
| 1 | Process Indicator with 8 Inch Display size - accepting Fixed type of Analog Input (Single Sided Display) | 1201-8 |
| 2 | Process Indicator with 8 Inch Display size - accepting Universal type of Analog Inputs (Single Sided Display) | 1202-8 |
| 3 | Process Indicator with 8 Inch Display size - accepting Serial interface on 2 wire RS-485 bus over MODBUS RTU protocol - In the Slave mode. (Single Sided Display) | 1203-8 |
| 4 | Event Counter with 8 Inch Display size - accepting input from NPN/PNP driver or from potential free contact from Relay or Micro-switch. (Single Sided Display) | 1204-8 |
| 5 | Process Indicator with 8 Inch Display size - accepting fixed type of Analog Input. (Double Sided Display) | 1205-8 |
| 6 | Process Indicator with 8 Inch Display size - accepting Universal type of Analog Input in. (Double Sided Display) | 1206-8 |
| 7 | Process Indicator with 8 Inch Display size - accepting Serial interface on 2 wire RS-485 bus over MODBUS RTU protocol - In the Slave mode. (Double Sided Display) | 1207-8 |
| 8 | Event Counter with 8 Inch Display size - accepting input from NPN/PNP driver or from potential free contact from Relay or Micro-switch. (Double Sided Display) | 1208-8 |
Kamlesh Panchal (Managing Director)
Libratherm Instruments Private Limited
No. 401-403, Diamond Industrial Estate, Ketki Pada Road
Mumbai - 400068, Maharashtra, India