Temperature Process Indicator Controller
₹ 2500 / Piece Get Latest Price
| Brand | Libratherm |
| Size | 96 x 96 x 75 mm |
| Color | Black |
| Frequency | 50-60 Hz |
| Display Range | -2000 to +2000 or 0 to 4000 count with programmable decimal point |
| Supply | 90-250VAC |
| Model Name/Number | DPI-902 |
| Display Type | Digital |
| Usage/Application | Process and Temperature Indicator |
| Country of Origin | Made in India |
| Ouput | 4-20 mA |
| Power | 110/230VAC |
| Input Type | Thermocouple,RTD,Current (mA) |
| Control output Type | Analog (mA/mV) |
Minimum order quantity: 1 Piece
Features:
₹ 3500 / Piece Get Latest Price
| Control Type | On-Off |
| Brand | Libratherm |
| Model No. | DPC-913 |
| Size | 96 x 48 mm |
| Input Type | RTD, Thermocouple, Current (mA) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Display Type | 3 Digit/7 Segment |
| Voltage | 110-230 VAC |
Libratherm offers various models of Digital Temperature and Process On/Off Controllers. User has the choice of selecting the model based on the type of input, type of analog or digital interface, and required size. All the models are designed to suit most of the Industrial Applications.
This Digital On/Off Safety Controller is available in the size of 48w x 96h x 75d mm, accepts input from J, K, thermocouple, Pt-100, 4-20mA, and provides 2 relay output or 2 SSR output along with retransmission of 4-20mA.
Key Features:₹ 3500 / Piece Get Latest Price
| Control Type | Proportional/On-Off |
| Model No. | DPC-903 |
| Size | 96 x 96 mm |
| Input Type | RTD, Thermocouple, Current (mA) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Brand | Libratherm |
| Voltage | 110-230 VAC |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 Piece
| Model | Product Description | Size w x h x d (mm.) |
| DPI-902 | Temperature/Process Indicator with (4-20)mA retransmission output | 96 x 96 x 75 |
| DPI-912 | Temperature/Process Indicator with (4-20)mA retransmission output | 96 x 48 x 75 |
| DPC-903 | Temperature/Process On-Off or Time proportional controller with Relay/SSR/(4-20)mA retransmission output | 96 x 96 x 75 |
| DPC-912 | Temperature/Process On-Off or Time proportional controller with Relay/SSR/(4-20)mA retransmission output | 96 x 48 x 75 |
| DPC-913 | Temperature/Process On-Off or Time proportional controller with Relay/SSR/ (4-20)mA retransmission output | 48 x 96 x 75 |
| PID-903 | Temperature/Process PID controller with Relay/SSR/4-20mA Output | 96 x 96 x 75 |
| PID-912 | Temperature/Process PID controller with Relay/SSR/4-20mA Output | 96 x 48 x 75 |
| PID-913 | Temperature/Process PID controller with Relay/SSR/4-20mA Output | 48 x 96 x 75 |
Kamlesh Panchal (Managing Director)
Libratherm Instruments Private Limited
No. 401-403, Diamond Industrial Estate, Ketki Pada Road
Mumbai - 400068, Maharashtra, India