Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Libratherm |
Application | Industrial |
Data logger | 16-bit(0.1 oC) |
Accuracy | 0.3 C |
Memory | 8,000 or 16,000(optional) |
Temperature | -40 C to 80 C |
Product Details:
Model Name/Number | DATALOG -804-F ( Part No.: 3383-1) |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | PC Software |
Dimension | 96 x 96 x 160 mm |
Brand | Libratherm |
Country of Origin | Made in India |
Sr. No. | Model | Description | Part No. |
---|---|---|---|
Ordering Information for Model DATALOG-804-U1: Universal Input type 1 | |||
1.1 | DATALOG -804-U1 | Input: Universal type 1 – Thermocouple types J,K,R,S,T,E,N and 4-20mA, 0-5V Output: 2 Common Relays Serial Interface: RS-232 for Printer Interface | 3381-1 |
1.2 | DATALOG -804-U1 | Input: Universal type 1 – Thermocouple types J,K,R,S,T,E,N and 4-20mA, 0-5V Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay cards Serial Interface: RS-232 for Printer Interface | 3381-2 |
1.3 | DATALOG -804-U1 | Input: Universal type 1 – Thermocouple types J,K,R,S,T,E,N and 4-20mA, 0-5V Output: 2 Common Relays Serial Interface : RS-485 for Computer Interface | 3381-3 |
1.4 | DATALOG -804-U1 | Input: Universal type 1 – Thermocouple types J,K,R,S,T,E,N and 4-20mA, 0-5V Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay cards Serial Interface : RS-485 for Computer Interface | 3381-4 |
Ordering Information for Model DATALOG-804-U2: Universal Input type 2 | |||
2.1 | DATALOG -804-U2 | Input: Universal type 2: RTD (Pt-100), 4-20mA Output: 2 Common Relays Serial Interface : RS-232 for Printer Interface | 3382-1 |
2.2 | DATALOG -804-U2 | Input: Universal type 2: RTD (Pt-100), 4-20mA, Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay card Serial Interface : RS-232 for Printer Interface | 3382-2 |
2.3 | DATALOG -804-U2 | Input: Universal type 2:RTD (Pt-100), 4-20mA, Output: 2 Common Relays Serial Interface : RS-485 for Computer Interface | 3382-3 |
2.4 | DATALOG -804-U2 | Input: Universal type 2 – RTD (Pt-100), 4-20mA, Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay card Serial Interface : RS-485 for Computer Interface | 3382-4 |
Ordering Information for Model DATALOG-804-F: K type t/c + 4-20mA Input | |||
3.1 | DATALOG -804-F | Input: K type thermocouple + 4-20mA as fixed input for all 8 channels. Output: 2 Common Relays Serial Interface : RS-232 for Printer Interface | 3383-1 |
3.2 | DATALOG -804-F | Input: K type thermocouple + 4-20mA as fixed input for all 8 channels. Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay card Serial Interface : RS-232 for Printer Interface | 3383-2 |
3.3 | DATALOG -804-F | Input: K type thermocouple + 4-20mA as fixed input for all 8 channels. Output: 2 Common Relays Serial Interface : RS-485 for Computer Interface | 3383-3 |
3.4 | DATALOG -804-F | Input: K type thermocouple + 4-20mA as fixed input for all 8 channels. Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay card Serial Interface : RS-485 for Computer Interface | 3383-4 |
Ordering Information for 8 Channel Relay Card | |||
4.1 | MSI-RLY-8 | 8 channel relay card – compatible with DATALOG-804 | 3384-1 |
Product Details:
Model Name/Number | DATALOG -808-U ( Part no.: 3371-1) |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | PC Software |
Dimension | 192 x 96 x 200 mm. |
Brand | Libratherm |
Country of Origin | Made in India |
Sr. No. | Model | Description | Part no. |
---|---|---|---|
1.1 | DATALOG -808-U | Input: Universal type – Thermocouple types J, K, RTD Pt-100 and 4-20mA Output: 2 Common Relays Serial Interface : RS-232 for Printer Interface | 3371-1 |
1.2 | DATALOG -808-U | Input: Universal type – Thermocouple types J, K, RTD Pt-100 and 4-20mA Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay cards Serial Interface : RS-232 for Printer Interface | 3371-2 |
1.3 | DATALOG -808-U | Input: Universal type – Thermocouple types J, K, RTD Pt-100 and 4-20mA Output: 2 Common Relays Serial Interface : RS-485 for Computer Interface | 3371-3 |
1.4 | DATALOG -808-U | Input: Universal type – Thermocouple types J, K, RTD Pt-100 and 4-20mA Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay cards Serial Interface : RS-485 for Computer Interface | 3371-4 |
1.5 | DATALOG -808-U | Input: Universal type – Thermocouple types J, K, RTD Pt-100 and 4-20mA Output: 2 Common Relays Relay Drivers: 16 transistor output to drive external 16 channel relay cards Serial Interface 1: RS-232 for Printer Interface Serial Interface 2: RS-485 for Computer Interface | 3371-5 |
1.6 | MSI-RLY-8 | 8 channel relay card – compatible with DATALOG-808 | 3385-1 |
Product Details:
Model Name/Number | HTL-804 (Part No.: 3005-1) |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature and Humidity |
Export Of Data | PC Software |
Dimension | 96 x 96 x 160 mm |
Brand | Libratherm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | LIBRATHERM |
Model | HTLOG-804 |
Usage | Industrial, Laboratory |
Number of channels | 4 = 2 x (T + Rh ) |
LED Indication | 4 dual colour LEDs in the front indicating status of each alarm output. |
Size | 96 x 96 x 160 mm . |
Range | 0.0 to 60.0oC and 0.0 to 100.0%Rh |
Accuracy | Better than +/- 0.1% (Software linearized for temperature) |
Data Storage Interval | 1 to 99 minutes (user programmable). |
Data Storage | 8000 records. (512KB). |
Skip or Hold Facility | Available through key board in configuration mode. |
High or Low Alarm | Common or individual Settable using key pad |
Common Relay output | 2 nos. potential free change over contacts (1 each for high and low output but common for all the ch |
Alarms Outputs | 4 x 2 open collector outputs to drive external relay cards. |
Additional Information: